Directory · 40 tools
AI tools for FP&A teams, priced.
40 tools across planning, Excel copilots, close, ERP, AP and treasury. Filter by what the price is based on and which AI assistants the vendor officially supports. A ○ means we have not found a source yet, not that it doesn't exist.
| Tool | Vendr median / yr | Median relative to highest tracked | Claude | ChatGPT | Copilot | Grok |
|---|---|---|---|---|---|---|
| Featured listing · availablePut your tool in front of FP&A buyers. One featured slot per category, clearly labeled as paid. Featured placement never changes scores or connector status. See placement options → | ||||||
| FP&A / EPM · Enterprise planning (EPM)AnaplanEnterprise connected-planning (EPM) platform used by large finance, sales and supply-chain organizations. | $114,609 | Claude: official | ChatGPT: unverified | Copilot: official | Grok: unverified | |
| FP&A / EPM · FP&A (spreadsheet-first)CubeSpreadsheet-first FP&A platform that syncs Excel and Google Sheets to a central planning cube. | $22,098 | Claude: official | ChatGPT: official | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · FP&A (Excel-native)DatarailsExcel-native FP&A platform for mid-market finance teams: consolidation, reporting, budgeting and AI agents on top of your existing spreadsheets. | $33,300 | Claude: official | ChatGPT: official | Copilot: coming soon | Grok: unverified | |
| FP&A / EPM · FP&ADrivetrainStrategic finance and FP&A platform with broad native integrations. | $27,445 | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · FP&A / enterprise planningPigmentEnterprise planning platform for finance, sales, supply chain and workforce planning, with native AI agents and an MCP server. | $74,000 | Claude: official | ChatGPT: official | Copilot: official | Grok: unverified | |
| FP&A / EPM · FP&A / EPMPlanfulFP&A and consolidation suite for mid-market and enterprise teams, with Planful AI and Predict. | $40,352 | Claude: official | ChatGPT: coming soon | Copilot: coming soon | Grok: unverified | |
| FP&A / EPM · FP&A (Excel-native)VenaExcel-native FP&A and close platform with a central database, workflow, and the Vena Copilot assistant. | $34,286 | Claude: official | ChatGPT: official | Copilot: official | Grok: unverified | |
| FP&A / EPM · FP&A (mid-market)AbacumCollaborative FP&A platform for mid-market finance teams. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · FP&A (Excel/Sheets add-ins)AlephFP&A platform that works through Excel and Google Sheets add-ins. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · EPMBoard InternationalEnterprise planning and BI platform. | Pricing unverified | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · FP&A (inside HiBob)Bob Finance (formerly Mosaic)The former Mosaic FP&A product, now part of HiBob (acquired Feb 2025). | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · FP&A / AI CFO (startups)cfo.ai (formerly Runway)Startup-focused FP&A and modeling product (rebranded from Runway). | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · Reporting / forecasting (advisors)FathomManagement reporting and forecasting for advisors and multi-entity SMBs. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · EPM / FP&AJedoxEPM and FP&A platform with deep Excel integration. | Pricing unverified | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · FP&A (SMB / accounting firms)JiravFP&A for SMBs and the accounting firms that advise them. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · EPM (close + planning)OneStreamUnified enterprise CPM platform covering close, consolidation and planning. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · FP&A / EPMProphixFP&A and consolidation platform (Prophix One) with native Copilot and agent features. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| FP&A / EPM · Enterprise planningWorkday Adaptive PlanningWorkday's planning product for budgeting, forecasting and workforce planning. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AI Excel & copilots · Finance copilot (general AI)ChatGPT for Excel (OpenAI)OpenAI's Excel and Google Sheets add-in that builds, updates and explains models in-workbook. | Public pricing | Claude: unverified | ChatGPT: native | Copilot: unverified | Grok: unverified | |
| AI Excel & copilots · Finance copilot (general AI)Claude for Excel (Anthropic)Anthropic's Excel add-in plus finance data connectors; included in paid Claude plans. | Public pricing | Claude: native | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AI Excel & copilots · AI finance agents (FP&A/reporting)ConcourseAI agents for FP&A analysis and reporting. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AI Excel & copilots · Finance copilot (Excel/Outlook; reconciliation)Microsoft Copilot Finance agentMicrosoft 365 Copilot's finance agent for Excel and Outlook workflows like reconciliation and variance. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: native | Grok: unverified | |
| AI Excel & copilots · AI agent for Excel/Sheets modelingShortcutAI agent that builds and edits models in Excel and Google Sheets. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| Close & accounting · AI accounting agents (firms)BasisAI accounting agents for accounting firms. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| Close & accounting · Close / reconciliation (enterprise)BlackLineEnterprise reconciliation and close automation. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| Close & accounting · Close managementFloQastClose management software built for accountants. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| Close & accounting · Close management / accountingNumericClose management and accounting automation for mid-market teams. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| Close & accounting · Close / reconciliationTrintech CadencyEnterprise record-to-report and reconciliation platform. | Pricing unverified | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| ERP & GL · AI-native ERP / GLCampfireAI-native ERP and general ledger. | Pricing unverified | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| ERP & GL · AI bookkeeping / GL (SMB)DigitsAI bookkeeping and general ledger for small businesses. | Pricing unverified | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| ERP & GL · AI-native ERP / GLRilletAI-native ERP and general ledger for venture-backed companies. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AP & spend · AP/AR / spendBILLAP/AR automation and spend management for SMBs. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AP & spend · Spend / cards / AI agentsBrexCorporate cards, expense and spend management. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AP & spend · Spend / AP / cards (AI agents)RampCorporate cards, spend management, AP and procurement with AI agents. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AP & spend · AP automation (AI 'Billy')StampliAP automation with an AI assistant ("Billy"). | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AP & spend · AP / global payablesTipaltiGlobal payables and supplier payments automation. | Public pricing | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| AP & spend · AP automation (AI)Vic.aiAI-driven accounts payable automation. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| Treasury · Treasury (enterprise)KyribaEnterprise treasury and liquidity management. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| Treasury · Treasury / cash (AI)NilusAI treasury and cash management. | Pricing unverified | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
| Treasury · Treasury / cash (AI)TrovataCash management and forecasting with AI. | Quote-only | Claude: unverified | ChatGPT: unverified | Copilot: unverified | Grok: unverified | |
● official or native · ◐ coming soon · ◑ partial · ○ no source found yet · Scale bar = Vendr median relative to the highest median tracked.
No tools match those filters. Suggest one.